This 4-year plan will help guide you through your pathway to profession with your Health Management major and Business and Science minors. It is a sampling of the route you can take to your degree. (The contents of this 4-year plan are subject to modifications.)
| Freshman Fall | ||
| Course | Credits | |
| COMP 201 | Writing 1 | 3 |
| GNST 110 | Friends Experience | 1 |
| MATH 111 | College Algebra | 3 |
| Major Course* | 3 | |
| General Education Course | 3 | |
| PHED 105 | Concepts of Physical Fitness | 2 |
| Sport/Weight Training | 1 | |
| Hours | 16 | |
| Freshman Spring | ||
| Course | Credits | |
| COMP 202 | Writing 2 | 3 |
| GNST 111 | Friends Experience 2 | 1 |
| CSIS 270 | Business Software Applications | 3 |
| NATS 120 | Biological Science/Lab | 4 |
| Oral Communication General Education Course | 3 | |
| Sport/Weight Training | 1 | |
| Hours | 15 | |
| Sophomore Fall | ||
| Course | Credits | |
| NATS 110 | Physical Science | 4 |
| BSAD 330 | Principles of Management | 3 |
| Major Course* | 3 | |
| REL 101 | Faith at Friends | 3 |
| PHED 150 | Community First Aid & Safety | 2 |
| Sport/Weight Training | 1 | |
| Hours | 16 | |
| Sophomore Spring | ||
| Course | Credits | |
| NATS 220 | Principles of Anatomy & Physiology | 4 |
| BSAD 333 | Human Resource Management | 3 |
| DANP 110 | Yoga (or other elective) | 2 |
| Arts General Education Course | 3 | |
| Humanities General Education Course | 3 | |
| Sport/Weight Training | 1 | |
| Hours | 16 | |
| Junior Fall | ||
| Course | Credits | |
| BIOL 455 | Exercise Physiology | 3 |
| Major Course* | 3 | |
| Social Science & History General Education Course | 3 | |
| Culture & Diversity General Education Course | 3 | |
| Elective or Minor Course | 3 | |
| Sport/Weight Training | 1 | |
| Hours | 16 | |
| Junior Spring | ||
| Course | Credits | |
| BIOL 430 | Kinesiology | 3 |
| HLSC 150 | Nutrition | 3 |
| Major Course* | 3 | |
| World Religion & Christianity General Education Course | 3 | |
| Elective or Minor Course | 3 | |
| Sport/Weight Training | 1 | |
| Hours | 16 | |
| Senior Fall | ||
| Course | Credits | |
| Internship | 2 | |
| Major Course* | 3 | |
| World Religion & Christianity General Education Course | 3 | |
| Personal & Social Responsibility General Education Course | 3 | |
| Elective or Minor Course | 3 | |
| Sport/Weight Training | 1 | |
| Hours | 15 | |
| Senior Spring | ||
| Course | Credits | |
| Internship | 4 | |
| Major Course* | 3 | |
| Elective or Minor Course | 3 | |
| Elective or Minor Course | 3 | |
| Sport/Weight Training | 1 | |
| Hours | 14 | |
| Total Credit Hours: | 124 | |
| Credit hours required to graduate: | 124 | |
|---|---|---|
*List of major courses to choose from
3 – PHED 170 Training Room Techniques
3 – PHED 250 Personal and Community Health
3 – ACCT 201 Financial Accounting
3 – BSAD 120 Intro to Business
3 – ECON 201/202 Macro/Micro Economics
3 – MRKT 210 Principles of Marketing